Smartexchange - missing value sfm_stockcomp_tbl_bitcoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_ethereum_calc
Smartexchange - missing value sfm_stockcomp_tbl_litecoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_teladoc_calc
Smartexchange - missing value sfm_stockcomp_tbl_square_calc
Smartexchange - missing value sfm_stockcomp_tbl_crispr_calc
Smartexchange - missing value sfm_stockcomp_tbl_pacificbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_twistbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_spotify_calc
Smartexchange - missing value sfm_stockcomp_tbl_shopify_calc
Smartexchange - missing value sfm_stockcomp_tbl_regn_calc
Smartexchange - missing value sfm_stockcomp_tbl_nvs_calc
Smartexchange - missing value sfm_stockcomp_tbl_sealtd_calc
Smartexchange - missing value sfm_stockcomp_tbl_unity_calc
Smartexchange - missing value sfm_stockcomp_tbl_mtls_calc
Smartexchange - missing value sfm_stockcomp_tbl_ntla_calc
Smartexchange - missing value sfm_stockcomp_tbl_nio_calc
Smartexchange - missing value sfm_stockcomp_tbl_riot_calc
Smartexchange - missing value sfm_stockcomp_tbl_lexifin_calc
Smartexchange - missing value sfm_stockcomp_tbl_microvision_calc
Smartexchange - missing value sfm_stockcomp_tbl_alibaba_calc
Smartexchange - missing value sfm_stockcomp_tbl_castormar_calc
Smartexchange - missing value sfm_stockcomp_tbl_procteregamble_calc
Smartexchange - missing value sfm_stockcomp_tbl_nathealinv_calc
Smartexchange - missing value sfm_stockcomp_tbl_artpartassman_calc
Smartexchange - missing value sfm_stockcomp_tbl_prudentialfin_calc
Smartexchange - missing value sfm_stockcomp_tbl_safetyinsgr_calc
Smartexchange - missing value sfm_stockcomp_tbl_denisonmines_calc
Smartexchange - missing value sfm_stockcomp_tbl_whitestonereit_calc
Smartexchange - missing value sfm_stockcomp_tbl_realtyincome_calc
Smartexchange - missing value sfm_stockcomp_tbl_annalycapman_calc
Smartexchange - missing value sfm_stockcomp_tbl_pembinapip_calc
Smartexchange - missing value sfm_stockcomp_tbl_omegahealthc_calc
Smartexchange - missing value sfm_stockcomp_tbl_enbridge_calc
Smartexchange - missing value sfm_stockcomp_tbl_texasins_calc
Smartexchange - missing value sfm_stockcomp_tbl_appliedmat_calc
Smartexchange - missing value sfm_stockcomp_tbl_asmlholding_calc
Smartexchange - missing value sfm_stockcomp_tbl_palantir_calc
Smartexchange - missing value sfm_stockcomp_tbl_unum_calc
Smartexchange - missing value sfm_stockcomp_tbl_cameco_calc
Smartexchange - missing value sfm_stockcomp_tbl_nexgenenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_uraniumenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_moderna_calc
Smartexchange - missing value sfm_stockcomp_tbl_wendy_calc
Smartexchange - missing value sfm_stockcomp_tbl_rithmc_calc
Smartexchange - missing value sfm_stockcomp_tbl_pioneernat_calc
Smartexchange - missing value sfm_stockcomp_tbl_pennantpark_calc
Smartexchange - missing value sfm_stockcomp_tbl_dorianlpg_calc
Smartexchange - missing value sfm_stockcomp_tbl_ecopetrol_calc
TitoliTrendIndicatori
FERRAGAMO
Sector: ModaLusso
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (9.055): 5.14
Delta a 2w 2024-04-12 (9.43): 0.95
Delta a 1m 2024-03-27 (11.27): -15.53
Delta a 3m 2024-01-31 (11.84): -19.59
Delta a 6m 2023-11-03 (12.07): -21.13
Delta a 1Y 2023-05-18 (15.33): -37.9

Data - rsi6/rsi14
2024-04-26 - 72 / 29
2024-04-25 - 52 / 15
2024-04-24 - 73 / 15
2024-04-23 - 52 / 13
2024-04-22 - 2 / 5
2024-04-19 - 2 / 5
FIAT
Sector: Industriali
Stato Euristiche
Running=13
Near=0


Delta a 1w 2024-04-19 (24.23): -4.89
Delta a 2w 2024-04-12 (24.385): -5.5
Delta a 1m 2024-03-27 (26.685): -13.64
Delta a 3m 2024-01-31 (20.495): 12.44
Delta a 6m 2023-11-03 (18.696): 23.26
Delta a 1Y 2023-05-23 (15.238): 51.23

Data - rsi6/rsi14
2024-04-26 - 17 / 30
2024-04-25 - 14 / 32
2024-04-24 - 18 / 32
2024-04-23 - 12 / 32
2024-04-22 - 27 / 27
2024-04-19 - 30 / 29
INDUSTRIAL
Sector: Industriali
Stato Euristiche
Running=15
Near=0


Delta a 1w 2024-04-19 (11.515): -9.51
Delta a 2w 2024-04-12 (11.995): -13.13
Delta a 1m 2024-03-27 (11.855): -12.1
Delta a 3m 2024-01-31 (11.055): -5.74
Delta a 6m 2023-11-03 (10.74): -2.98
Delta a 1Y 2023-05-18 (12.875): -19.07

Data - rsi6/rsi14
2024-04-26 - 0 / 16
2024-04-25 - 0 / 16
2024-04-24 - 3 / 16
2024-04-23 - 3 / 22
2024-04-22 - 3 / 26
2024-04-19 - 5 / 36
TENARIS
Sector: MinerariPetroliferi
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (17.7): -9.72
Delta a 2w 2024-04-12 (18.425): -13.27
Delta a 1m 2024-03-27 (18.4): -13.15
Delta a 3m 2024-01-31 (14.715): 8.6
Delta a 6m 2023-11-03 (16.318): -2.07
Delta a 1Y 2023-05-18 (12.255): 30.4

Data - rsi6/rsi14
2024-04-26 - 0 / 10
2024-04-25 - 0 / 23
2024-04-24 - 16 / 22
2024-04-23 - 12 / 25
2024-04-22 - 10 / 37
2024-04-19 - 17 / 37
JUVE
Stato Euristiche
Running=12
Near=2


Delta a 1w 2024-04-19 (1.7032): 1.32
Delta a 2w 2024-04-12 (1.8824): -8.33
Delta a 1m 2024-03-27 (2.186): -21.06
Delta a 3m 2024-01-31 (2.25): -23.31
Delta a 6m 2023-11-03 (0.2584): 567.8
Delta a 1Y 2023-05-18 (0.289): 497.09

Data - rsi6/rsi14
2024-04-26 - 41 / 18
2024-04-25 - 34 / 20
2024-04-24 - 37 / 21
2024-04-23 - 26 / 20
2024-04-22 - 17 / 20
2024-04-19 - 16 / 13
REPLY
Sector: Tecnologici
Stato Euristiche
Running=8
Near=0


Delta a 1w 2024-04-19 (121.3): 2.31
Delta a 2w 2024-04-12 (126.8): -2.13
Delta a 1m 2024-03-27 (132.8): -6.55
Delta a 3m 2024-01-31 (127.5): -2.67
Delta a 6m 2023-11-03 (95.75): 29.61
Delta a 1Y 2023-05-18 (103.5): 19.9

Data - rsi6/rsi14
2024-04-26 - 55 / 31
2024-04-25 - 52 / 38
2024-04-24 - 50 / 33
2024-04-23 - 44 / 34
2024-04-22 - 26 / 32
2024-04-19 - 3 / 23
FACEBOOK
Sector: Tecnologici
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (456.5): -10.31
Delta a 2w 2024-04-12 (485.55): -15.67
Delta a 1m 2024-03-27 (454.9): -9.99
Delta a 3m 2024-01-31 (363.25): 12.72
Delta a 6m 2023-11-03 (291.35): 40.54
Delta a 1Y 2023-05-18 (224.95): 82.02

Data - rsi6/rsi14
2024-04-26 - 20 / 29
2024-04-25 - 23 / 25
2024-04-24 - 42 / 42
2024-04-23 - 39 / 49
2024-04-22 - 23 / 48
2024-04-19 - 27 / 53
PIAGGIO
Sector: Industriali
Stato Euristiche
Running=28
Near=0


Delta a 1w 2024-04-19 (2.792): -2.58
Delta a 2w 2024-04-12 (2.832): -3.95
Delta a 1m 2024-03-27 (2.922): -6.91
Delta a 3m 2024-01-31 (3.084): -11.8
Delta a 6m 2023-11-03 (2.68): 1.49
Delta a 1Y 2023-05-18 (3.71): -26.68

Data - rsi6/rsi14
2024-04-26 - 31 / 26
2024-04-25 - 18 / 17
2024-04-24 - 25 / 18
2024-04-23 - 20 / 19
2024-04-22 - 18 / 25
2024-04-19 - 32 / 27
GVS
Sector: PharmaHealthcare
Stato Euristiche
Running=28
Near=0


Delta a 1w 2024-04-19 (5.68): -3.87
Delta a 2w 2024-04-12 (5.96): -8.39
Delta a 1m 2024-03-27 (5.685): -3.96
Delta a 3m 2024-01-31 (5.9): -7.46
Delta a 6m 2023-11-03 (4.53): 20.53
Delta a 1Y 2023-05-18 (5.465): -0.09

Data - rsi6/rsi14
2024-04-26 - 31 / 22
2024-04-25 - 39 / 23
2024-04-24 - 37 / 33
2024-04-23 - 35 / 33
2024-04-22 - 21 / 29
2024-04-19 - 22 / 35
SARAS
Sector: MinerariPetroliferi
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (1.772): -0.06
Delta a 2w 2024-04-12 (1.79): -1.06
Delta a 1m 2024-03-27 (1.775): -0.23
Delta a 3m 2024-01-31 (1.574): 12.52
Delta a 6m 2023-11-03 (1.411): 25.51
Delta a 1Y 2023-05-18 (1.266): 39.89

Data - rsi6/rsi14
2024-04-26 - 52 / 19
2024-04-25 - 25 / 40
2024-04-24 - 37 / 46
2024-04-23 - 29 / 46
2024-04-22 - 28 / 51
2024-04-19 - 10 / 50
NETFLIX
Sector: TelcoMedia
Stato Euristiche
Running=18
Near=0


Delta a 1w 2024-04-19 (525.1): -0.8
Delta a 2w 2024-04-12 (587.9): -11.4
Delta a 1m 2024-03-27 (570.6): -8.71
Delta a 3m 2024-01-31 (519.7): 0.23
Delta a 6m 2023-11-03 (402.9): 29.29
Delta a 1Y 2023-05-18 (341.1): 52.71

Data - rsi6/rsi14
2024-04-26 - 15 / 26
2024-04-25 - 16 / 25
2024-04-24 - 15 / 26
2024-04-23 - 18 / 33
2024-04-22 - 4 / 32
2024-04-19 - 18 / 36
CRISPR
Sector: Tecnologici
Desc: CRISPR Therapeutic - Biotech
Stato Euristiche
Running=24
Near=2


Delta a 1w 2024-04-20 (55.05): -2.07
Delta a 2w 2024-04-12 (62.91): -14.31
Delta a 1m 2024-03-28 (68.16): -20.91
Delta a 3m 2024-02-07 (65.72): -17.97
Delta a 6m 2023-11-09 (51.26): 5.17
Delta a 1Y 2023-05-19 (62.13): -13.23

Data - rsi6/rsi14
2024-04-27 - 29 / 24
2024-04-26 - 34 / 27
2024-04-25 - 32 / 27
2024-04-24 - 32 / 30
2024-04-23 - 17 / 26
2024-04-20 - 7 / 21
PACIFICBIO
Sector: Tecnologici
Desc: Biotech
Stato Euristiche
Running=26
Near=0


Delta a 1w 2024-04-20 (1.55): -5.16
Delta a 2w 2024-04-12 (3.38): -56.51
Delta a 1m 2024-03-28 (3.75): -60.8
Delta a 3m 2024-02-07 (6.32): -76.74
Delta a 6m 2023-11-09 (6.52): -77.45
Delta a 1Y 2023-05-19 (12.67): -88.4

Data - rsi6/rsi14
2024-04-27 - 53 / 22
2024-04-26 - 49 / 20
2024-04-25 - 46 / 19
2024-04-24 - 16 / 20
2024-04-23 - 15 / 21
2024-04-20 - 13 / 19
REGN
Sector: PharmaHealthcare
Desc: Regeneron Pharma Biotech Biopharma
Stato Euristiche
Running=22
Near=0


Delta a 1w 2024-04-20 (896.82): -1.52
Delta a 2w 2024-04-12 (920.32): -4.03
Delta a 1m 2024-03-28 (962.49): -8.24
Delta a 3m 2024-02-07 (938.49): -5.89
Delta a 6m 2023-11-09 (800.26): 10.36
Delta a 1Y 2023-05-19 (759.05): 16.36

Data - rsi6/rsi14
2024-04-27 - 36 / 24
2024-04-26 - 36 / 25
2024-04-25 - 72 / 34
2024-04-24 - 64 / 30
2024-04-23 - 43 / 24
2024-04-20 - 23 / 19
NTLA
Sector: PharmaHealthcare
Desc: Intellia Therapeutics biotech biofarmaceutici utilizzando editing genetico CRISPR
Stato Euristiche
Running=26
Near=8


Delta a 1w 2024-04-20 (21.57): -3.76
Delta a 2w 2024-04-12 (25.01): -16.99
Delta a 1m 2024-03-28 (27.51): -24.54
Delta a 3m 2024-02-07 (26.07): -20.37
Delta a 6m 2023-11-09 (24.96): -16.83
Delta a 1Y 2023-05-19 (42.02): -50.59

Data - rsi6/rsi14
2024-04-27 - 42 / 25
2024-04-26 - 20 / 22
2024-04-25 - 31 / 25
2024-04-24 - 22 / 26
2024-04-23 - 16 / 27
2024-04-20 - 7 / 19
CASTORMAR
Sector: Trasporti
Desc: Castor Maritime Inc. (CTRM) Cargo marittima tramite cargo oceanici
Stato Euristiche
Running=26
Near=0


Delta a 1w 2024-04-20 (3.37): -4.15
Delta a 2w 2024-04-12 (3.56): -9.27
Delta a 1m 2024-03-28 (3.44): -6.1
Delta a 3m 2024-02-07 (0.449): 619.38
Delta a 6m 2023-11-09 (0.348): 828.16
Delta a 1Y 2023-05-19 (0.675): 378.52

Data - rsi6/rsi14
2024-04-27 - 0 / 25
2024-04-26 - 0 / 28
2024-04-25 - 0 / 29
2024-04-24 - 19 / 26
2024-04-23 - 14 / 35
2024-04-20 - 36 / 44
INTEL
Sector: Semiconduttori
Stato Euristiche
Running=24
Near=0


Delta a 1w 2024-04-19 (32.45): -8.74
Delta a 2w 2024-04-12 (34.16): -13.31
Delta a 1m 2024-03-27 (39.8): -25.59
Delta a 3m 2024-01-31 (39.28): -24.61
Delta a 6m 2023-11-03 (35.565): -16.73
Delta a 1Y 2023-05-18 (27.41): 8.04

Data - rsi6/rsi14
2024-04-26 - 11 / 9
2024-04-25 - 22 / 15
2024-04-24 - 22 / 12
2024-04-23 - 1 / 3
2024-04-22 - 6 / 2
2024-04-19 - 6 / 2
ARTPARTASSMAN
Sector: Finanziari
Desc: Artisan Partners Asset Management
Stato Euristiche
Running=22
Near=2


Delta a 1w 2024-04-20 (42.62): -1.55
Delta a 2w 2024-04-12 (44.06): -4.77
Delta a 1m 2024-03-28 (45.77): -8.32
Delta a 3m 2024-02-07 (42.57): -1.43
Delta a 6m 2023-11-09 (35.92): 16.82
Delta a 1Y 2023-05-19 (32.79): 27.97

Data - rsi6/rsi14
2024-04-27 - 48 / 29
2024-04-26 - 35 / 31
2024-04-25 - 46 / 37
2024-04-24 - 60 / 40
2024-04-23 - 25 / 34
2024-04-20 - 20 / 33
IBM
Sector: Tecnologici
Stato Euristiche
Running=32
Near=0


Delta a 1w 2024-04-19 (181.58): -7.96
Delta a 2w 2024-04-12 (182.27): -8.31
Delta a 1m 2024-03-28 (190.96): -12.48
Delta a 3m 2024-02-07 (183.74): -9.04
Delta a 6m 2023-11-09 (146.62): 13.99
Delta a 1Y 2023-05-19 (127.26): 31.33

Data - rsi6/rsi14
2024-04-26 - 13 / 16
2024-04-25 - 14 / 18
2024-04-24 - 54 / 40
2024-04-23 - 59 / 27
2024-04-22 - 47 / 33
2024-04-19 - 28 / 31
VOLKSWAGEN
Sector: Industriali
Stato Euristiche
Running=22
Near=2


Delta a 1w 2024-04-19 (121.45): -1.03
Delta a 2w 2024-04-12 (123.45): -2.63
Delta a 1m 2024-03-27 (122): -1.48
Delta a 3m 2024-01-31 (120.12): 0.07
Delta a 6m 2023-11-03 (105.22): 14.24
Delta a 1Y 2023-05-17 (116.5): 3.18

Data - rsi6/rsi14
2024-04-26 - 39 / 29
2024-04-25 - 29 / 22
2024-04-24 - 83 / 25
2024-04-23 - 27 / 37
2024-04-22 - 26 / 47
2024-04-19 - 34 / 47
IVECO
Sector: Industriali
Stato Euristiche
Running=30
Near=0


Delta a 1w 2024-04-19 (12.36): -3.84
Delta a 2w 2024-04-12 (12.66): -6.12
Delta a 1m 2024-03-27 (14.09): -15.65
Delta a 3m 2024-01-31 (9.912): 19.91
Delta a 6m 2023-11-03 (7.152): 66.18
Delta a 1Y 2023-05-18 (7.544): 57.54

Data - rsi6/rsi14
2024-04-26 - 30 / 14
2024-04-25 - 12 / 18
2024-04-24 - 17 / 20
2024-04-23 - 18 / 21
2024-04-22 - 0 / 17
2024-04-19 - 0 / 27