Smartexchange - missing value sfm_stockcomp_tbl_bitcoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_ethereum_calc
Smartexchange - missing value sfm_stockcomp_tbl_litecoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_teladoc_calc
Smartexchange - missing value sfm_stockcomp_tbl_square_calc
Smartexchange - missing value sfm_stockcomp_tbl_crispr_calc
Smartexchange - missing value sfm_stockcomp_tbl_pacificbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_twistbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_spotify_calc
Smartexchange - missing value sfm_stockcomp_tbl_shopify_calc
Smartexchange - missing value sfm_stockcomp_tbl_regn_calc
Smartexchange - missing value sfm_stockcomp_tbl_nvs_calc
Smartexchange - missing value sfm_stockcomp_tbl_sealtd_calc
Smartexchange - missing value sfm_stockcomp_tbl_unity_calc
Smartexchange - missing value sfm_stockcomp_tbl_mtls_calc
Smartexchange - missing value sfm_stockcomp_tbl_ntla_calc
Smartexchange - missing value sfm_stockcomp_tbl_nio_calc
Smartexchange - missing value sfm_stockcomp_tbl_riot_calc
Smartexchange - missing value sfm_stockcomp_tbl_lexifin_calc
Smartexchange - missing value sfm_stockcomp_tbl_microvision_calc
Smartexchange - missing value sfm_stockcomp_tbl_alibaba_calc
Smartexchange - missing value sfm_stockcomp_tbl_castormar_calc
Smartexchange - missing value sfm_stockcomp_tbl_procteregamble_calc
Smartexchange - missing value sfm_stockcomp_tbl_nathealinv_calc
Smartexchange - missing value sfm_stockcomp_tbl_artpartassman_calc
Smartexchange - missing value sfm_stockcomp_tbl_prudentialfin_calc
Smartexchange - missing value sfm_stockcomp_tbl_safetyinsgr_calc
Smartexchange - missing value sfm_stockcomp_tbl_denisonmines_calc
Smartexchange - missing value sfm_stockcomp_tbl_whitestonereit_calc
Smartexchange - missing value sfm_stockcomp_tbl_realtyincome_calc
Smartexchange - missing value sfm_stockcomp_tbl_annalycapman_calc
Smartexchange - missing value sfm_stockcomp_tbl_pembinapip_calc
Smartexchange - missing value sfm_stockcomp_tbl_omegahealthc_calc
Smartexchange - missing value sfm_stockcomp_tbl_enbridge_calc
Smartexchange - missing value sfm_stockcomp_tbl_texasins_calc
Smartexchange - missing value sfm_stockcomp_tbl_appliedmat_calc
Smartexchange - missing value sfm_stockcomp_tbl_asmlholding_calc
Smartexchange - missing value sfm_stockcomp_tbl_palantir_calc
Smartexchange - missing value sfm_stockcomp_tbl_unum_calc
Smartexchange - missing value sfm_stockcomp_tbl_cameco_calc
Smartexchange - missing value sfm_stockcomp_tbl_nexgenenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_uraniumenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_moderna_calc
Smartexchange - missing value sfm_stockcomp_tbl_wendy_calc
Smartexchange - missing value sfm_stockcomp_tbl_rithmc_calc
Smartexchange - missing value sfm_stockcomp_tbl_pioneernat_calc
Smartexchange - missing value sfm_stockcomp_tbl_pennantpark_calc
Smartexchange - missing value sfm_stockcomp_tbl_dorianlpg_calc
Smartexchange - missing value sfm_stockcomp_tbl_ecopetrol_calc
TitoliTrendIndicatori
FTSEMIB
Stato Euristiche
Running=5
Near=0


Delta a 1w 2024-04-19 (33922.2): 0.97
Delta a 2w 2024-04-12 (33764.1): 1.44
Delta a 1m 2024-03-27 (34759.7): -1.47
Delta a 3m 2024-01-31 (30744.2): 11.4
Delta a 6m 2023-11-03 (28674.8): 19.44
Delta a 1Y 2023-05-16 (27198.9): 25.92

Data - rsi6/rsi14
2024-04-26 - 62 / 49
2024-04-25 - 60 / 49
2024-04-24 - 80 / 48
2024-04-23 - 61 / 49
2024-04-22 - 49 / 41
2024-04-19 - 58 / 38
AZIMUTHOLDING
Sector: Bancari
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (24.01): 2.5
Delta a 2w 2024-04-12 (24.2): 1.69
Delta a 1m 2024-03-27 (25.13): -2.07
Delta a 3m 2024-01-31 (25.9): -4.98
Delta a 6m 2023-11-03 (20.47): 20.22
Delta a 1Y 2023-05-18 (20.18): 21.95

Data - rsi6/rsi14
2024-04-26 - 63 / 48
2024-04-25 - 53 / 47
2024-04-24 - 73 / 45
2024-04-23 - 63 / 57
2024-04-22 - 53 / 54
2024-04-19 - 36 / 38
BUZZIUNICEM
Sector: Industriali
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (32.92): 3.4
Delta a 2w 2024-04-12 (34.6): -1.62
Delta a 1m 2024-03-27 (37.82): -9.99
Delta a 3m 2024-01-31 (31.52): 7.99
Delta a 6m 2023-11-03 (26.04): 30.72
Delta a 1Y 2023-05-18 (22.6): 50.62

Data - rsi6/rsi14
2024-04-26 - 58 / 44
2024-04-25 - 35 / 35
2024-04-24 - 21 / 26
2024-04-23 - 17 / 31
2024-04-22 - 5 / 25
2024-04-19 - 10 / 20
ENI
Sector: MinerariPetroliferi
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (15.258): 0.01
Delta a 2w 2024-04-12 (15.73): -2.99
Delta a 1m 2024-03-27 (14.57): 4.74
Delta a 3m 2024-01-31 (14.814): 3.01
Delta a 6m 2023-11-03 (15.366): -0.69
Delta a 1Y 2023-05-18 (13.34): 14.39

Data - rsi6/rsi14
2024-04-26 - 53 / 44
2024-04-25 - 45 / 44
2024-04-24 - 53 / 48
2024-04-23 - 50 / 59
2024-04-22 - 28 / 58
2024-04-19 - 48 / 64
FERRAGAMO
Sector: ModaLusso
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (9.055): 5.14
Delta a 2w 2024-04-12 (9.43): 0.95
Delta a 1m 2024-03-27 (11.27): -15.53
Delta a 3m 2024-01-31 (11.84): -19.59
Delta a 6m 2023-11-03 (12.07): -21.13
Delta a 1Y 2023-05-18 (15.33): -37.9

Data - rsi6/rsi14
2024-04-26 - 72 / 29
2024-04-25 - 52 / 15
2024-04-24 - 73 / 15
2024-04-23 - 52 / 13
2024-04-22 - 2 / 5
2024-04-19 - 2 / 5
FIAT
Sector: Industriali
Stato Euristiche
Running=13
Near=0


Delta a 1w 2024-04-19 (24.23): -4.89
Delta a 2w 2024-04-12 (24.385): -5.5
Delta a 1m 2024-03-27 (26.685): -13.64
Delta a 3m 2024-01-31 (20.495): 12.44
Delta a 6m 2023-11-03 (18.696): 23.26
Delta a 1Y 2023-05-23 (15.238): 51.23

Data - rsi6/rsi14
2024-04-26 - 17 / 30
2024-04-25 - 14 / 32
2024-04-24 - 18 / 32
2024-04-23 - 12 / 32
2024-04-22 - 27 / 27
2024-04-19 - 30 / 29
INDUSTRIAL
Sector: Industriali
Stato Euristiche
Running=15
Near=0


Delta a 1w 2024-04-19 (11.515): -9.51
Delta a 2w 2024-04-12 (11.995): -13.13
Delta a 1m 2024-03-27 (11.855): -12.1
Delta a 3m 2024-01-31 (11.055): -5.74
Delta a 6m 2023-11-03 (10.74): -2.98
Delta a 1Y 2023-05-18 (12.875): -19.07

Data - rsi6/rsi14
2024-04-26 - 0 / 16
2024-04-25 - 0 / 16
2024-04-24 - 3 / 16
2024-04-23 - 3 / 22
2024-04-22 - 3 / 26
2024-04-19 - 5 / 36
FINMECCANICA
Sector: Industriali
Stato Euristiche
Running=4
Near=1


Delta a 1w 2024-04-19 (21.68): 0.37
Delta a 2w 2024-04-12 (22.12): -1.63
Delta a 1m 2024-03-27 (22.96): -5.23
Delta a 3m 2024-01-31 (16.205): 34.28
Delta a 6m 2023-11-03 (14.34): 51.74
Delta a 1Y 2023-05-18 (11.32): 92.23

Data - rsi6/rsi14
2024-04-26 - 45 / 35
2024-04-25 - 28 / 35
2024-04-24 - 31 / 41
2024-04-23 - 38 / 42
2024-04-22 - 39 / 39
2024-04-19 - 50 / 37
UNIPOL-SAI
Sector: Assicurativi
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (2.688): 0
Delta a 2w 2024-04-12 (2.69): -0.07
Delta a 1m 2024-03-27 (2.68): 0.3
Delta a 3m 2024-01-31 (2.452): 9.62
Delta a 6m 2023-11-03 (2.25): 19.47
Delta a 1Y 2023-05-18 (2.418): 11.17

Data - rsi6/rsi14
2024-04-26 - 50 / 47
2024-04-25 - 41 / 42
2024-04-24 - 62 / 53
2024-04-23 - 39 / 46
2024-04-22 - 50 / 54
2024-04-19 - 33 / 59
GENERALI
Sector: Assicurativi
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (22.67): 0.57
Delta a 2w 2024-04-12 (22.76): 0.18
Delta a 1m 2024-03-27 (23.67): -3.68
Delta a 3m 2024-01-31 (20.69): 10.2
Delta a 6m 2023-11-03 (19.015): 19.91
Delta a 1Y 2023-05-18 (18.68): 22.06

Data - rsi6/rsi14
2024-04-26 - 65 / 43
2024-04-25 - 66 / 46
2024-04-24 - 93 / 47
2024-04-23 - 71 / 44
2024-04-22 - 51 / 35
2024-04-19 - 52 / 31
IMPREGILO
Sector: Industriali
Stato Euristiche
Running=5
Near=0


Delta a 1w 2024-04-19 (2.246): 1.42
Delta a 2w 2024-04-12 (2.282): -0.18
Delta a 1m 2024-03-27 (2.246): 1.42
Delta a 3m 2024-01-31 (1.951): 16.76
Delta a 6m 2023-11-03 (1.807): 26.07
Delta a 1Y 2023-05-18 (1.992): 14.36

Data - rsi6/rsi14
2024-04-26 - 51 / 50
2024-04-25 - 28 / 40
2024-04-24 - 37 / 44
2024-04-23 - 35 / 52
2024-04-22 - 21 / 47
2024-04-19 - 46 / 51
MEDIOBANCA
Sector: Bancari
Desc: Dividendo 8,5%
Stato Euristiche
Running=2
Near=1


Delta a 1w 2024-04-19 (13.495): -0.67
Delta a 2w 2024-04-12 (13.575): -1.25
Delta a 1m 2024-03-27 (13.785): -2.76
Delta a 3m 2024-01-31 (12.3): 8.98
Delta a 6m 2023-11-03 (11.495): 16.62
Delta a 1Y 2023-05-18 (9.942): 34.83

Data - rsi6/rsi14
2024-04-26 - 36 / 40
2024-04-25 - 47 / 40
2024-04-24 - 73 / 44
2024-04-23 - 52 / 46
2024-04-22 - 53 / 48
2024-04-19 - 45 / 38
MEDIOLANUM
Sector: Bancari
Stato Euristiche
Running=5
Near=1


Delta a 1w 2024-04-19 (10.17): -1.38
Delta a 2w 2024-04-12 (10.02): 0.1
Delta a 1m 2024-03-27 (10.25): -2.15
Delta a 3m 2024-01-31 (9.494): 5.65
Delta a 6m 2023-11-03 (8.056): 24.5
Delta a 1Y 2023-05-18 (7.94): 26.32

Data - rsi6/rsi14
2024-04-26 - 42 / 45
2024-04-25 - 47 / 42
2024-04-24 - 58 / 44
2024-04-23 - 41 / 44
2024-04-22 - 37 / 43
2024-04-19 - 64 / 50
SAIPEM
Sector: MinerariPetroliferi
Stato Euristiche
Running=3
Near=1


Delta a 1w 2024-04-19 (2.24): -2.37
Delta a 2w 2024-04-12 (2.415): -9.44
Delta a 1m 2024-03-27 (2.194): -0.32
Delta a 3m 2024-01-31 (1.334): 63.94
Delta a 6m 2023-11-03 (1.475): 48.27
Delta a 1Y 2023-05-18 (1.3): 68.23

Data - rsi6/rsi14
2024-04-26 - 31 / 44
2024-04-25 - 13 / 42
2024-04-24 - 15 / 43
2024-04-23 - 17 / 47
2024-04-22 - 0 / 41
2024-04-19 - 34 / 48
STMICROELECTRONICS
Sector: Tecnologici
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (36.71): 5.35
Delta a 2w 2024-04-12 (39.005): -0.85
Delta a 1m 2024-03-27 (40.45): -4.39
Delta a 3m 2024-01-31 (40.905): -5.45
Delta a 6m 2023-11-03 (38.435): 0.62
Delta a 1Y 2023-05-18 (41.15): -6.01

Data - rsi6/rsi14
2024-04-26 - 62 / 48
2024-04-25 - 69 / 58
2024-04-24 - 66 / 49
2024-04-23 - 23 / 32
2024-04-22 - 2 / 29
2024-04-19 - 2 / 25
TELECOMITALIA
Sector: TelcoMedia
Stato Euristiche
Running=3
Near=0


Delta a 1w 2024-04-19 (0.2218): 0.36
Delta a 2w 2024-04-12 (0.2282): -2.45
Delta a 1m 2024-03-27 (0.2245): -0.85
Delta a 3m 2024-01-31 (0.2789): -20.19
Delta a 6m 2023-11-03 (0.2597): -14.29
Delta a 1Y 2023-05-18 (0.2636): -15.55

Data - rsi6/rsi14
2024-04-26 - 63 / 36
2024-04-25 - 49 / 46
2024-04-24 - 58 / 47
2024-04-23 - 56 / 45
2024-04-22 - 36 / 53
2024-04-19 - 21 / 47
TENARIS
Sector: MinerariPetroliferi
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (17.7): -9.72
Delta a 2w 2024-04-12 (18.425): -13.27
Delta a 1m 2024-03-27 (18.4): -13.15
Delta a 3m 2024-01-31 (14.715): 8.6
Delta a 6m 2023-11-03 (16.318): -2.07
Delta a 1Y 2023-05-18 (12.255): 30.4

Data - rsi6/rsi14
2024-04-26 - 0 / 10
2024-04-25 - 0 / 23
2024-04-24 - 16 / 22
2024-04-23 - 12 / 25
2024-04-22 - 10 / 37
2024-04-19 - 17 / 37
TERNA
Sector: PubblicaUtilita
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (7.426): 0.65
Delta a 2w 2024-04-12 (7.48): -0.08
Delta a 1m 2024-03-27 (7.726): -3.26
Delta a 3m 2024-01-31 (7.828): -4.52
Delta a 6m 2023-11-03 (7.358): 1.58
Delta a 1Y 2023-05-18 (7.794): -4.11

Data - rsi6/rsi14
2024-04-26 - 71 / 46
2024-04-25 - 69 / 47
2024-04-24 - 91 / 44
2024-04-23 - 74 / 48
2024-04-22 - 54 / 43
2024-04-19 - 55 / 39
JUVE
Stato Euristiche
Running=12
Near=2


Delta a 1w 2024-04-19 (1.7032): 1.32
Delta a 2w 2024-04-12 (1.8824): -8.33
Delta a 1m 2024-03-27 (2.186): -21.06
Delta a 3m 2024-01-31 (2.25): -23.31
Delta a 6m 2023-11-03 (0.2584): 567.8
Delta a 1Y 2023-05-18 (0.289): 497.09

Data - rsi6/rsi14
2024-04-26 - 41 / 18
2024-04-25 - 34 / 20
2024-04-24 - 37 / 21
2024-04-23 - 26 / 20
2024-04-22 - 17 / 20
2024-04-19 - 16 / 13
REPLY
Sector: Tecnologici
Stato Euristiche
Running=8
Near=0


Delta a 1w 2024-04-19 (121.3): 2.31
Delta a 2w 2024-04-12 (126.8): -2.13
Delta a 1m 2024-03-27 (132.8): -6.55
Delta a 3m 2024-01-31 (127.5): -2.67
Delta a 6m 2023-11-03 (95.75): 29.61
Delta a 1Y 2023-05-18 (103.5): 19.9

Data - rsi6/rsi14
2024-04-26 - 55 / 31
2024-04-25 - 52 / 38
2024-04-24 - 50 / 33
2024-04-23 - 44 / 34
2024-04-22 - 26 / 32
2024-04-19 - 3 / 23
ESPRINET
Sector: Tecnologici
Stato Euristiche
Running=6
Near=0


Delta a 1w 2024-04-19 (4.942): 4.41
Delta a 2w 2024-04-12 (5.105): 1.08
Delta a 1m 2024-03-27 (5.26): -1.9
Delta a 3m 2024-01-31 (5.305): -2.73
Delta a 6m 2023-11-03 (4.866): 6.04
Delta a 1Y 2023-05-18 (6.36): -18.87

Data - rsi6/rsi14
2024-04-26 - 57 / 45
2024-04-25 - 49 / 38
2024-04-24 - 54 / 38
2024-04-23 - 52 / 42
2024-04-22 - 39 / 38
2024-04-19 - 26 / 31
FACEBOOK
Sector: Tecnologici
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-19 (456.5): -10.31
Delta a 2w 2024-04-12 (485.55): -15.67
Delta a 1m 2024-03-27 (454.9): -9.99
Delta a 3m 2024-01-31 (363.25): 12.72
Delta a 6m 2023-11-03 (291.35): 40.54
Delta a 1Y 2023-05-18 (224.95): 82.02

Data - rsi6/rsi14
2024-04-26 - 20 / 29
2024-04-25 - 23 / 25
2024-04-24 - 42 / 42
2024-04-23 - 39 / 49
2024-04-22 - 23 / 48
2024-04-19 - 27 / 53
DIGITALBROS
Sector: Tecnologici
Stato Euristiche
Running=10
Near=0


Delta a 1w 2024-04-19 (7.99): 2.63
Delta a 2w 2024-04-12 (8.46): -3.07
Delta a 1m 2024-03-27 (8.005): 2.44
Delta a 3m 2024-01-31 (10.36): -20.85
Delta a 6m 2023-11-03 (11.76): -30.27
Delta a 1Y 2023-05-18 (18.96): -56.75

Data - rsi6/rsi14
2024-04-26 - 66 / 42
2024-04-25 - 38 / 45
2024-04-24 - 44 / 45
2024-04-23 - 42 / 51
2024-04-22 - 25 / 51
2024-04-19 - 30 / 47
MONCLER
Sector: ModaLusso
Stato Euristiche
Running=22
Near=0


Delta a 1w 2024-04-19 (65.44): -0.79
Delta a 2w 2024-04-12 (64.16): 1.18
Delta a 1m 2024-03-27 (68.52): -5.25
Delta a 3m 2024-01-31 (57.3): 13.3
Delta a 6m 2023-11-03 (51): 27.29
Delta a 1Y 2023-05-18 (64.5): 0.65

Data - rsi6/rsi14
2024-04-26 - 42 / 44
2024-04-25 - 35 / 43
2024-04-24 - 79 / 50
2024-04-23 - 65 / 40
2024-04-22 - 67 / 35
2024-04-19 - 62 / 29
PIAGGIO
Sector: Industriali
Stato Euristiche
Running=28
Near=0


Delta a 1w 2024-04-19 (2.792): -2.58
Delta a 2w 2024-04-12 (2.832): -3.95
Delta a 1m 2024-03-27 (2.922): -6.91
Delta a 3m 2024-01-31 (3.084): -11.8
Delta a 6m 2023-11-03 (2.68): 1.49
Delta a 1Y 2023-05-18 (3.71): -26.68

Data - rsi6/rsi14
2024-04-26 - 31 / 26
2024-04-25 - 18 / 17
2024-04-24 - 25 / 18
2024-04-23 - 20 / 19
2024-04-22 - 18 / 25
2024-04-19 - 32 / 27
GVS
Sector: PharmaHealthcare
Stato Euristiche
Running=28
Near=0


Delta a 1w 2024-04-19 (5.68): -3.87
Delta a 2w 2024-04-12 (5.96): -8.39
Delta a 1m 2024-03-27 (5.685): -3.96
Delta a 3m 2024-01-31 (5.9): -7.46
Delta a 6m 2023-11-03 (4.53): 20.53
Delta a 1Y 2023-05-18 (5.465): -0.09

Data - rsi6/rsi14
2024-04-26 - 31 / 22
2024-04-25 - 39 / 23
2024-04-24 - 37 / 33
2024-04-23 - 35 / 33
2024-04-22 - 21 / 29
2024-04-19 - 22 / 35
MAIRETECNIMONT
Sector: MinerariPetroliferi
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (7.555): 2.32
Delta a 2w 2024-04-12 (7.585): 1.91
Delta a 1m 2024-03-27 (7.26): 6.47
Delta a 3m 2024-01-31 (4.822): 60.31
Delta a 6m 2023-11-03 (4.556): 69.67
Delta a 1Y 2023-05-18 (3.36): 130.06

Data - rsi6/rsi14
2024-04-26 - 49 / 51
2024-04-25 - 40 / 46
2024-04-24 - 40 / 45
2024-04-23 - 31 / 38
2024-04-22 - 29 / 42
2024-04-19 - 59 / 58
SARAS
Sector: MinerariPetroliferi
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (1.772): -0.06
Delta a 2w 2024-04-12 (1.79): -1.06
Delta a 1m 2024-03-27 (1.775): -0.23
Delta a 3m 2024-01-31 (1.574): 12.52
Delta a 6m 2023-11-03 (1.411): 25.51
Delta a 1Y 2023-05-18 (1.266): 39.89

Data - rsi6/rsi14
2024-04-26 - 52 / 19
2024-04-25 - 25 / 40
2024-04-24 - 37 / 46
2024-04-23 - 29 / 46
2024-04-22 - 28 / 51
2024-04-19 - 10 / 50
NASDAQ
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (15282): 4.23
Delta a 2w 2024-04-12 (16175.1): -1.53
Delta a 1m 2024-03-28 (16379.5): -2.76
Delta a 3m 2023-11-30 (14226.2): 11.96
Delta a 6m 2023-11-02 (13294.2): 19.81
Delta a 1Y 2023-05-15 (12365.2): 28.81

Data - rsi6/rsi14
2024-04-26 - 64 / 44
2024-04-25 - 47 / 36
2024-04-24 - 43 / 43
2024-04-23 - 41 / 39
2024-04-22 - 16 / 33
2024-04-19 - 0 / 25
DOWJONES
Stato Euristiche
Running=24
Near=0


Delta a 1w 2024-04-19 (37986.4): 0.67
Delta a 2w 2024-04-12 (37983.2): 0.68
Delta a 1m 2024-03-28 (39807.4): -3.94
Delta a 3m 2023-11-30 (35950.9): 6.37
Delta a 6m 2023-11-02 (33839.1): 13
Delta a 1Y 2023-05-15 (33348.6): 14.67

Data - rsi6/rsi14
2024-04-26 - 68 / 38
2024-04-25 - 64 / 34
2024-04-24 - 90 / 47
2024-04-23 - 95 / 40
2024-04-22 - 65 / 33
2024-04-19 - 28 / 22
NEXI
Sector: Bancari
Stato Euristiche
Running=24
Near=0


Delta a 1w 2024-04-19 (5.408): 1.44
Delta a 2w 2024-04-12 (5.486): 0
Delta a 1m 2024-03-27 (5.902): -7.05
Delta a 3m 2024-01-31 (7.144): -23.21
Delta a 6m 2023-11-03 (6.122): -10.39
Delta a 1Y 2023-05-18 (7.682): -28.59

Data - rsi6/rsi14
2024-04-26 - 54 / 43
2024-04-25 - 52 / 37
2024-04-24 - 69 / 39
2024-04-23 - 69 / 42
2024-04-22 - 48 / 23
2024-04-19 - 26 / 9
MICROSOFT
Sector: Tecnologici
Stato Euristiche
Running=22
Near=2


Delta a 1w 2024-04-19 (376.25): 1.75
Delta a 2w 2024-04-12 (398.5): -3.93
Delta a 1m 2024-03-27 (388.05): -1.34
Delta a 3m 2024-01-31 (371.75): 2.99
Delta a 6m 2023-11-03 (328.1): 16.69
Delta a 1Y 2023-05-18 (294.5): 30

Data - rsi6/rsi14
2024-04-26 - 48 / 45
2024-04-25 - 21 / 29
2024-04-24 - 31 / 39
2024-04-23 - 20 / 38
2024-04-22 - 0 / 29
2024-04-19 - 8 / 34
FINECOBANK
Sector: Bancari
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-19 (14.14): 0.42
Delta a 2w 2024-04-12 (13.995): 1.46
Delta a 1m 2024-03-27 (13.875): 2.34
Delta a 3m 2024-01-31 (13.43): 5.73
Delta a 6m 2023-11-03 (11.91): 19.23
Delta a 1Y 2023-05-18 (12.615): 12.56

Data - rsi6/rsi14
2024-04-26 - 61 / 47
2024-04-25 - 59 / 44
2024-04-24 - 73 / 48
2024-04-23 - 69 / 52
2024-04-22 - 62 / 64
2024-04-19 - 59 / 56
AMAZON
Sector: Tecnologici
Stato Euristiche
Running=2
Near=6


Delta a 1w 2024-04-19 (165.44): 1.14
Delta a 2w 2024-04-12 (176.14): -5.01
Delta a 1m 2024-03-27 (165.1): 1.34
Delta a 3m 2024-01-31 (144): 16.19
Delta a 6m 2023-11-03 (129.36): 29.34
Delta a 1Y 2023-05-18 (109.4): 52.94

Data - rsi6/rsi14
2024-04-26 - 43 / 44
2024-04-25 - 13 / 30
2024-04-24 - 17 / 42
2024-04-23 - 15 / 46
2024-04-22 - 0 / 45
2024-04-19 - 15 / 48
NETFLIX
Sector: TelcoMedia
Stato Euristiche
Running=18
Near=0


Delta a 1w 2024-04-19 (525.1): -0.8
Delta a 2w 2024-04-12 (587.9): -11.4
Delta a 1m 2024-03-27 (570.6): -8.71
Delta a 3m 2024-01-31 (519.7): 0.23
Delta a 6m 2023-11-03 (402.9): 29.29
Delta a 1Y 2023-05-18 (341.1): 52.71

Data - rsi6/rsi14
2024-04-26 - 15 / 26
2024-04-25 - 16 / 25
2024-04-24 - 15 / 26
2024-04-23 - 18 / 33
2024-04-22 - 4 / 32
2024-04-19 - 18 / 36
AMPLIFON
Sector: PharmaHealthcare
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-19 (31.34): 0.54
Delta a 2w 2024-04-12 (31.41): 0.32
Delta a 1m 2024-03-27 (34.05): -7.46
Delta a 3m 2024-01-31 (30.37): 3.75
Delta a 6m 2023-11-03 (27.7): 13.75
Delta a 1Y 2023-05-18 (33.91): -7.08

Data - rsi6/rsi14
2024-04-26 - 60 / 44
2024-04-25 - 55 / 44
2024-04-24 - 55 / 42
2024-04-23 - 84 / 44
2024-04-22 - 54 / 39
2024-04-19 - 69 / 34
TELADOC
Sector: PharmaHealthcare
Stato Euristiche
Running=22
Near=2


Delta a 1w 2024-04-20 (12.98): 0.23
Delta a 2w 2024-04-12 (14.6): -10.89
Delta a 1m 2024-03-28 (15.1): -13.84
Delta a 3m 2024-02-07 (20.01): -34.98
Delta a 6m 2023-11-09 (15.66): -16.92
Delta a 1Y 2023-05-19 (23.78): -45.29

Data - rsi6/rsi14
2024-04-27 - 46 / 32
2024-04-26 - 57 / 37
2024-04-25 - 79 / 44
2024-04-24 - 57 / 43
2024-04-23 - 24 / 37
2024-04-20 - 3 / 26
SQUARE
Sector: Tecnologici
Stato Euristiche
Running=16
Near=0


Delta a 1w 2024-04-20 (70.42): 5.77
Delta a 2w 2024-04-12 (80.06): -6.97
Delta a 1m 2024-03-28 (84.58): -11.94
Delta a 3m 2024-02-07 (68.31): 9.03
Delta a 6m 2023-11-09 (51.05): 45.9
Delta a 1Y 2023-05-19 (58.65): 26.99

Data - rsi6/rsi14
2024-04-27 - 62 / 43
2024-04-26 - 47 / 41
2024-04-25 - 55 / 49
2024-04-24 - 60 / 43
2024-04-23 - 19 / 35
2024-04-20 - 4 / 29
CRISPR
Sector: Tecnologici
Desc: CRISPR Therapeutic - Biotech
Stato Euristiche
Running=24
Near=2


Delta a 1w 2024-04-20 (55.05): -2.07
Delta a 2w 2024-04-12 (62.91): -14.31
Delta a 1m 2024-03-28 (68.16): -20.91
Delta a 3m 2024-02-07 (65.72): -17.97
Delta a 6m 2023-11-09 (51.26): 5.17
Delta a 1Y 2023-05-19 (62.13): -13.23

Data - rsi6/rsi14
2024-04-27 - 29 / 24
2024-04-26 - 34 / 27
2024-04-25 - 32 / 27
2024-04-24 - 32 / 30
2024-04-23 - 17 / 26
2024-04-20 - 7 / 21
PACIFICBIO
Sector: Tecnologici
Desc: Biotech
Stato Euristiche
Running=26
Near=0


Delta a 1w 2024-04-20 (1.55): -5.16
Delta a 2w 2024-04-12 (3.38): -56.51
Delta a 1m 2024-03-28 (3.75): -60.8
Delta a 3m 2024-02-07 (6.32): -76.74
Delta a 6m 2023-11-09 (6.52): -77.45
Delta a 1Y 2023-05-19 (12.67): -88.4

Data - rsi6/rsi14
2024-04-27 - 53 / 22
2024-04-26 - 49 / 20
2024-04-25 - 46 / 19
2024-04-24 - 16 / 20
2024-04-23 - 15 / 21
2024-04-20 - 13 / 19
TWISTBIO
Sector: Tecnologici
Desc: Biotech DNA sintetico
Stato Euristiche
Running=22
Near=0


Delta a 1w 2024-04-20 (27.95): 12.84
Delta a 2w 2024-04-12 (32.68): -3.49
Delta a 1m 2024-03-28 (34.31): -8.07
Delta a 3m 2024-02-07 (34.97): -9.81
Delta a 6m 2023-11-09 (16.59): 90.11
Delta a 1Y 2023-05-19 (13.03): 142.06

Data - rsi6/rsi14
2024-04-27 - 80 / 46
2024-04-26 - 75 / 46
2024-04-25 - 72 / 47
2024-04-24 - 73 / 45
2024-04-23 - 37 / 37
2024-04-20 - 0 / 24
SPOTIFY
Sector: Tecnologici
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-20 (275.83): 4.99
Delta a 2w 2024-04-12 (303.57): -4.61
Delta a 1m 2024-03-28 (263.9): 9.73
Delta a 3m 2024-02-07 (240.83): 20.25
Delta a 6m 2023-11-09 (170.28): 70.07
Delta a 1Y 2023-05-19 (149.43): 93.8

Data - rsi6/rsi14
2024-04-27 - 52 / 44
2024-04-26 - 49 / 43
2024-04-25 - 41 / 46
2024-04-24 - 61 / 56
2024-04-23 - 18 / 52
2024-04-20 - 18 / 56
SHOPIFY
Sector: Tecnologici
Desc: Ecommerce
