Smartexchange - missing value sfm_stockcomp_tbl_digitouch_calc
TitoliTrendIndicatori
TELADOC
Sector: PharmaHealthcare
Stato Euristiche
Running=12
Near=1


Delta a 1w 2024-04-18 (13.14): 4.49
Delta a 2w 2024-04-11 (14.5): -5.31
Delta a 1m 2024-03-26 (15.05): -8.77
Delta a 3m 2024-02-05 (18.99): -27.7
Delta a 6m 2023-11-07 (16.96): -19.04
Delta a 1Y 2023-05-17 (24.38): -43.68

Data - rsi6/rsi14
2024-04-25 - 79 / 44
2024-04-24 - 57 / 43
2024-04-23 - 24 / 37
2024-04-20 - 3 / 26
2024-04-19 - 9 / 26
2024-04-18 - 5 / 24
SQUARE
Sector: Tecnologici
Stato Euristiche
Running=8
Near=2


Delta a 1w 2024-04-18 (73.51): 0.71
Delta a 2w 2024-04-11 (78.51): -5.71
Delta a 1m 2024-03-26 (83.8): -11.66
Delta a 3m 2024-02-05 (65.85): 12.42
Delta a 6m 2023-11-07 (51.05): 45.01
Delta a 1Y 2023-05-17 (57.76): 28.17

Data - rsi6/rsi14
2024-04-25 - 55 / 49
2024-04-24 - 60 / 43
2024-04-23 - 19 / 35
2024-04-20 - 4 / 29
2024-04-19 - 19 / 28
2024-04-18 - 19 / 33
CRISPR
Sector: Tecnologici
Desc: CRISPR Therapeutic - Biotech
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-18 (55.56): 0.16
Delta a 2w 2024-04-11 (61.74): -9.86
Delta a 1m 2024-03-26 (70.97): -21.59
Delta a 3m 2024-02-05 (64.51): -13.73
Delta a 6m 2023-11-07 (58.58): -5
Delta a 1Y 2023-05-17 (64.41): -13.6

Data - rsi6/rsi14
2024-04-25 - 32 / 27
2024-04-24 - 32 / 30
2024-04-23 - 17 / 26
2024-04-20 - 7 / 21
2024-04-19 - 20 / 22
2024-04-18 - 10 / 18
PACIFICBIO
Sector: Tecnologici
Desc: Biotech
Stato Euristiche
Running=16
Near=2


Delta a 1w 2024-04-18 (1.4): -2.86
Delta a 2w 2024-04-11 (3.33): -59.16
Delta a 1m 2024-03-26 (3.52): -61.36
Delta a 3m 2024-02-05 (6.44): -78.88
Delta a 6m 2023-11-07 (6.88): -80.23
Delta a 1Y 2023-05-17 (12.75): -89.33

Data - rsi6/rsi14
2024-04-25 - 46 / 19
2024-04-24 - 16 / 20
2024-04-23 - 15 / 21
2024-04-20 - 13 / 19
2024-04-19 - 8 / 14
2024-04-18 - 2 / 11
TWISTBIO
Sector: Tecnologici
Desc: Biotech DNA sintetico
Stato Euristiche
Running=15
Near=0


Delta a 1w 2024-04-18 (28.57): 7.63
Delta a 2w 2024-04-11 (31.86): -3.48
Delta a 1m 2024-03-26 (33.75): -8.89
Delta a 3m 2024-02-05 (36.41): -15.55
Delta a 6m 2023-11-07 (18.24): 68.59
Delta a 1Y 2023-05-17 (12.98): 136.9

Data - rsi6/rsi14
2024-04-25 - 72 / 47
2024-04-24 - 73 / 45
2024-04-23 - 37 / 37
2024-04-20 - 0 / 24
2024-04-19 - 16 / 26
2024-04-18 - 12 / 26
SPOTIFY
Sector: Tecnologici
Stato Euristiche
Running=0
Near=1


Delta a 1w 2024-04-18 (293.58): -4.21
Delta a 2w 2024-04-11 (299.99): -6.25
Delta a 1m 2024-03-26 (262.81): 7.01
Delta a 3m 2024-02-05 (223.25): 25.97
Delta a 6m 2023-11-07 (165.5): 69.93
Delta a 1Y 2023-05-17 (146): 92.62

Data - rsi6/rsi14
2024-04-25 - 41 / 46
2024-04-24 - 61 / 56
2024-04-23 - 18 / 52
2024-04-20 - 18 / 56
2024-04-19 - 34 / 66
2024-04-18 - 38 / 70
TENCENT
Sector: Tecnologici
Stato Euristiche
Running=2
Near=2


Delta a 1w 2024-04-18 (38.94): 11.56
Delta a 2w 2024-04-11 (39.88): 8.93
Delta a 1m 2024-03-27 (38.91): 11.64
Delta a 3m 2024-01-30 (34.9): 24.47
Delta a 6m 2023-11-01 (36.95): 17.56
Delta a 1Y 2023-05-11 (42.55): 2.09

Data - rsi6/rsi14
2024-04-25 - 94 / 72
2024-04-24 - 97 / 75
2024-04-23 - 94 / 70
2024-04-22 - 85 / 64
2024-04-19 - 32 / 45
2024-04-18 - 44 / 49
SHOPIFY
Sector: Tecnologici
Desc: Ecommerce
Stato Euristiche
Running=13
Near=0


Delta a 1w 2024-04-18 (69.41): 4.11
Delta a 2w 2024-04-11 (71.98): 0.39
Delta a 1m 2024-03-26 (78.53): -7.98
Delta a 3m 2024-02-05 (81.4): -11.23
Delta a 6m 2023-11-07 (61.69): 17.13
Delta a 1Y 2023-05-17 (60.76): 18.93

Data - rsi6/rsi14
2024-04-25 - 76 / 43
2024-04-24 - 100 / 45
2024-04-23 - 58 / 23
2024-04-20 - 27 / 17
2024-04-19 - 22 / 22
2024-04-18 - 12 / 19
PAYPAL
Sector: Tecnologici
Stato Euristiche
Running=6
Near=0


Delta a 1w 2024-04-18 (62.1): 3.22
Delta a 2w 2024-04-11 (65.8): -2.58
Delta a 1m 2024-03-27 (66.57): -3.71
Delta a 3m 2024-02-05 (61.54): 4.16
Delta a 6m 2023-11-07 (54.63): 17.33
Delta a 1Y 2023-05-17 (61.46): 4.3

Data - rsi6/rsi14
2024-04-25 - 59 / 45
2024-04-24 - 67 / 52
2024-04-23 - 62 / 46
2024-04-22 - 31 / 43
2024-04-19 - 6 / 36
2024-04-18 - 0 / 28
TSM
Sector: Industriali
Desc: Taiwan Semiconductor Manufactoring
Stato Euristiche
Running=6
Near=2


Delta a 1w 2024-04-18 (132.27): 3.26
Delta a 2w 2024-04-11 (147.2): -7.21
Delta a 1m 2024-03-27 (136.69): -0.08
Delta a 3m 2024-02-06 (119.38): 14.41
Delta a 6m 2023-11-08 (92): 48.46
Delta a 1Y 2023-05-18 (92.65): 47.42

Data - rsi6/rsi14
2024-04-25 - 45 / 44
2024-04-24 - 33 / 41
2024-04-23 - 33 / 38
2024-04-22 - 13 / 34
2024-04-19 - 0 / 28
2024-04-18 - 6 / 45
REGN
Sector: PharmaHealthcare
Desc: Regeneron Pharma Biotech Biopharma
Stato Euristiche
Running=11
Near=0


Delta a 1w 2024-04-18 (901.19): 0.59
Delta a 2w 2024-04-11 (936.2): -3.17
Delta a 1m 2024-03-26 (963.55): -5.92
Delta a 3m 2024-02-05 (936.33): -3.18
Delta a 6m 2023-11-07 (830.79): 9.12
Delta a 1Y 2023-05-17 (749.63): 20.93

Data - rsi6/rsi14
2024-04-25 - 72 / 34
2024-04-24 - 64 / 30
2024-04-23 - 43 / 24
2024-04-20 - 23 / 19
2024-04-19 - 13 / 21
2024-04-18 - 13 / 22
NVS
Sector: PharmaHealthcare
Desc: Novartis
Stato Euristiche
Running=11
Near=1


Delta a 1w 2024-04-18 (93.08): 5.66
Delta a 2w 2024-04-11 (94.38): 4.21
Delta a 1m 2024-03-26 (95.27): 3.23
Delta a 3m 2024-02-05 (103.47): -4.95
Delta a 6m 2023-11-07 (93.82): 4.83
Delta a 1Y 2023-05-17 (101.22): -2.84

Data - rsi6/rsi14
2024-04-25 - 90 / 56
2024-04-24 - 72 / 61
2024-04-23 - 65 / 53
2024-04-20 - 50 / 44
2024-04-19 - 25 / 32
2024-04-18 - 20 / 39
SEALTD
Sector: Tecnologici
Desc: Sea limited Tech software sud est asiatico
Stato Euristiche
Running=13
Near=1


Delta a 1w 2024-04-18 (55.63): 13.73
Delta a 2w 2024-04-11 (57.07): 10.86
Delta a 1m 2024-03-26 (55.56): 13.88
Delta a 3m 2024-02-05 (41.87): 51.11
Delta a 6m 2023-11-07 (44.51): 42.15
Delta a 1Y 2023-05-17 (72.39): -12.6

Data - rsi6/rsi14
2024-04-25 - 81 / 72
2024-04-24 - 85 / 71
2024-04-23 - 78 / 62
2024-04-20 - 48 / 57
2024-04-19 - 47 / 58
2024-04-18 - 44 / 57
UNITY
Sector: Tecnologici
Desc: Unity Software Tech - videogames
Stato Euristiche
Running=13
Near=0


Delta a 1w 2024-04-18 (23.72): -0.63
Delta a 2w 2024-04-11 (25.92): -9.07
Delta a 1m 2024-03-26 (26.7): -11.72
Delta a 3m 2024-02-05 (31.46): -25.08
Delta a 6m 2023-11-07 (26.8): -12.05
Delta a 1Y 2023-05-17 (30.08): -21.64

Data - rsi6/rsi14
2024-04-25 - 40 / 38
2024-04-24 - 12 / 31
2024-04-23 - 0 / 26
2024-04-20 - 0 / 25
2024-04-19 - 5 / 27
2024-04-18 - 4 / 27
MTLS
Sector: Tecnologici
Desc: Materialise NV Stampa 3D
Stato Euristiche
Running=9
Near=0


Delta a 1w 2024-04-18 (4.89): 7.77
Delta a 2w 2024-04-11 (5.12): 2.93
Delta a 1m 2024-03-26 (5.02): 4.98
Delta a 3m 2024-02-05 (5.69): -7.38
Delta a 6m 2023-11-07 (5.89): -10.53
Delta a 1Y 2023-05-17 (8.84): -40.38

Data - rsi6/rsi14
2024-04-25 - 84 / 53
2024-04-24 - 68 / 50
2024-04-23 - 54 / 49
2024-04-20 - 59 / 47
2024-04-19 - 38 / 38
2024-04-18 - 2 / 39
NTLA
Sector: PharmaHealthcare
Desc: Intellia Therapeutics biotech biofarmaceutici utilizzando editing genetico CRISPR
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-18 (21.5): -1.53
Delta a 2w 2024-04-11 (24.95): -15.15
Delta a 1m 2024-03-26 (26.26): -19.38
Delta a 3m 2024-02-05 (24.84): -14.77
Delta a 6m 2023-11-07 (29.49): -28.21
Delta a 1Y 2023-05-17 (43.8): -51.67

Data - rsi6/rsi14
2024-04-25 - 31 / 25
2024-04-24 - 22 / 26
2024-04-23 - 16 / 27
2024-04-20 - 7 / 19
2024-04-19 - 2 / 15
2024-04-18 - 1 / 20
PALANTIR
Sector: Tecnologici
Stato Euristiche
Running=12
Near=0


Delta a 1w 2024-04-18 (21.31): 1.31
Delta a 2w 2024-04-11 (22.42): -3.7
Delta a 1m 2024-03-26 (24.89): -13.26
Delta a 3m 2024-02-05 (16.72): 29.13
Delta a 6m 2023-11-07 (18.8): 14.84
Delta a 1Y 2023-05-17 (10.25): 110.63

Data - rsi6/rsi14
2024-04-25 - 45 / 42
2024-04-24 - 46 / 41
2024-04-23 - 20 / 31
2024-04-20 - 0 / 22
2024-04-19 - 20 / 25
2024-04-18 - 18 / 19