Smartexchange - missing value sfm_stockcomp_tbl_digitouch_calc
TitoliTrendIndicatori
BITCOIN
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-20 (63988.2): 0.36
Delta a 2w 2024-04-15 (65800): -2.4
Delta a 1m 2024-04-05 (68449.4): -6.18
Delta a 3m 2024-02-24 (46833.2): 37.13
Delta a 6m 2023-12-27 (38504.6): 66.79
Delta a 1Y 2023-08-29 (25392.3): 152.92

Data - rsi6/rsi14
2024-04-25 - 57 / 36
2024-04-24 - 93 / 44
2024-04-23 - 70 / 40
2024-04-22 - 63 / 41
2024-04-21 - 46 / 42
2024-04-20 - 48 / 42
ETHEREUM
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-20 (3066.42): 2.28
Delta a 2w 2024-04-15 (3158.47): -0.7
Delta a 1m 2024-04-05 (3328.27): -5.77
Delta a 3m 2024-02-24 (2697.13): 16.28
Delta a 6m 2023-12-27 (2020.71): 55.21
Delta a 1Y 2023-08-29 (1585.85): 97.77

Data - rsi6/rsi14
2024-04-25 - 65 / 34
2024-04-24 - 98 / 39
2024-04-23 - 68 / 33
2024-04-22 - 58 / 41
2024-04-21 - 50 / 44
2024-04-20 - 56 / 42
LITECOIN
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-20 (81.04): 2.5
Delta a 2w 2024-04-15 (80.03): 3.8
Delta a 1m 2024-04-05 (97.89): -15.14
Delta a 3m 2024-02-24 (63.54): 30.74
Delta a 6m 2023-12-27 (66.24): 25.41
Delta a 1Y 2023-08-29 (63.28): 31.27

Data - rsi6/rsi14
2024-04-25 - 64 / 35
2024-04-24 - 86 / 36
2024-04-23 - 89 / 32
2024-04-22 - 90 / 33
2024-04-21 - 77 / 34
2024-04-20 - 73 / 31