Smartexchange - missing value sfm_stockcomp_tbl_bitcoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_ethereum_calc
Smartexchange - missing value sfm_stockcomp_tbl_litecoin_calc
Smartexchange - missing value sfm_stockcomp_tbl_teladoc_calc
Smartexchange - missing value sfm_stockcomp_tbl_square_calc
Smartexchange - missing value sfm_stockcomp_tbl_crispr_calc
Smartexchange - missing value sfm_stockcomp_tbl_pacificbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_twistbio_calc
Smartexchange - missing value sfm_stockcomp_tbl_spotify_calc
Smartexchange - missing value sfm_stockcomp_tbl_shopify_calc
Smartexchange - missing value sfm_stockcomp_tbl_regn_calc
Smartexchange - missing value sfm_stockcomp_tbl_nvs_calc
Smartexchange - missing value sfm_stockcomp_tbl_sealtd_calc
Smartexchange - missing value sfm_stockcomp_tbl_unity_calc
Smartexchange - missing value sfm_stockcomp_tbl_mtls_calc
Smartexchange - missing value sfm_stockcomp_tbl_ntla_calc
Smartexchange - missing value sfm_stockcomp_tbl_nio_calc
Smartexchange - missing value sfm_stockcomp_tbl_riot_calc
Smartexchange - missing value sfm_stockcomp_tbl_lexifin_calc
Smartexchange - missing value sfm_stockcomp_tbl_microvision_calc
Smartexchange - missing value sfm_stockcomp_tbl_alibaba_calc
Smartexchange - missing value sfm_stockcomp_tbl_castormar_calc
Smartexchange - missing value sfm_stockcomp_tbl_procteregamble_calc
Smartexchange - missing value sfm_stockcomp_tbl_nathealinv_calc
Smartexchange - missing value sfm_stockcomp_tbl_artpartassman_calc
Smartexchange - missing value sfm_stockcomp_tbl_prudentialfin_calc
Smartexchange - missing value sfm_stockcomp_tbl_safetyinsgr_calc
Smartexchange - missing value sfm_stockcomp_tbl_denisonmines_calc
Smartexchange - missing value sfm_stockcomp_tbl_whitestonereit_calc
Smartexchange - missing value sfm_stockcomp_tbl_realtyincome_calc
Smartexchange - missing value sfm_stockcomp_tbl_annalycapman_calc
Smartexchange - missing value sfm_stockcomp_tbl_pembinapip_calc
Smartexchange - missing value sfm_stockcomp_tbl_omegahealthc_calc
Smartexchange - missing value sfm_stockcomp_tbl_enbridge_calc
Smartexchange - missing value sfm_stockcomp_tbl_texasins_calc
Smartexchange - missing value sfm_stockcomp_tbl_appliedmat_calc
Smartexchange - missing value sfm_stockcomp_tbl_asmlholding_calc
Smartexchange - missing value sfm_stockcomp_tbl_palantir_calc
Smartexchange - missing value sfm_stockcomp_tbl_unum_calc
Smartexchange - missing value sfm_stockcomp_tbl_cameco_calc
Smartexchange - missing value sfm_stockcomp_tbl_nexgenenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_uraniumenergy_calc
Smartexchange - missing value sfm_stockcomp_tbl_moderna_calc
Smartexchange - missing value sfm_stockcomp_tbl_wendy_calc
Smartexchange - missing value sfm_stockcomp_tbl_rithmc_calc
Smartexchange - missing value sfm_stockcomp_tbl_pioneernat_calc
Smartexchange - missing value sfm_stockcomp_tbl_pennantpark_calc
Smartexchange - missing value sfm_stockcomp_tbl_dorianlpg_calc
Smartexchange - missing value sfm_stockcomp_tbl_ecopetrol_calc
TitoliTrendIndicatori
TWISTBIO
Sector: Tecnologici
Desc: Biotech DNA sintetico
Stato Euristiche
Running=22
Near=0


Delta a 1w 2024-04-26 (31.08): 32.59
Delta a 2w 2024-04-20 (27.95): 47.44
Delta a 1m 2024-04-06 (32.61): 26.37
Delta a 3m 2024-02-14 (39.85): 3.41
Delta a 6m 2023-11-16 (19.07): 116.1
Delta a 1Y 2023-05-26 (14.41): 185.98

Data - rsi6/rsi14
2024-05-04 - 93 / 84
2024-05-03 - 73 / 57
2024-05-02 - 57 / 48
2024-05-01 - 69 / 49
2024-04-30 - 87 / 45
2024-04-27 - 80 / 46
TENCENT
Sector: Tecnologici
Stato Euristiche
Running=2
Near=0


Delta a 1w 2024-04-26 (44.39): 6.2
Delta a 2w 2024-04-19 (38.98): 20.93
Delta a 1m 2024-04-05 (39.42): 19.58
Delta a 3m 2024-02-07 (37.27): 26.48
Delta a 6m 2023-11-09 (39.13): 20.47
Delta a 1Y 2023-05-19 (42.48): 10.97

Data - rsi6/rsi14
2024-05-03 - 87 / 88
2024-05-02 - 80 / 87
2024-05-01 - 72 / 72
2024-04-30 - 79 / 73
2024-04-29 - 94 / 78
2024-04-26 - 94 / 74
SEALTD
Sector: Tecnologici
Desc: Sea limited Tech software sud est asiatico
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-26 (62.83): 6.1
Delta a 2w 2024-04-20 (55.06): 21.07
Delta a 1m 2024-04-06 (55.28): 20.59
Delta a 3m 2024-02-14 (42.69): 56.15
Delta a 6m 2023-11-16 (37.9): 75.88
Delta a 1Y 2023-05-26 (60.12): 10.88

Data - rsi6/rsi14
2024-05-04 - 76 / 82
2024-05-03 - 57 / 77
2024-05-02 - 57 / 67
2024-05-01 - 77 / 64
2024-04-30 - 96 / 68
2024-04-27 - 83 / 67
NIO
Sector: Tecnologici
Desc: Tech - Auto elettriche Cinesi
Stato Euristiche
Running=8
Near=0


Delta a 1w 2024-04-26 (4.13): 34.87
Delta a 2w 2024-04-20 (3.8): 46.58
Delta a 1m 2024-04-06 (4.39): 26.88
Delta a 3m 2024-02-14 (6): -7.17
Delta a 6m 2023-11-16 (7.4): -24.73
Delta a 1Y 2023-05-26 (7.7): -27.66

Data - rsi6/rsi14
2024-05-04 - 99 / 85
2024-05-03 - 98 / 78
2024-05-02 - 98 / 65
2024-05-01 - 97 / 54
2024-04-30 - 98 / 49
2024-04-27 - 76 / 54
ALIBABA
Sector: Tecnologici
Stato Euristiche
Running=2
Near=0


Delta a 1w 2024-04-26 (75.11): 8.28
Delta a 2w 2024-04-20 (69.07): 17.75
Delta a 1m 2024-04-06 (71.66): 13.49
Delta a 3m 2024-02-14 (73.39): 10.82
Delta a 6m 2023-11-16 (79.11): 2.81
Delta a 1Y 2023-05-26 (80.97): 0.44

Data - rsi6/rsi14
2024-05-04 - 83 / 81
2024-05-03 - 83 / 76
2024-05-02 - 75 / 53
2024-05-01 - 79 / 51
2024-04-30 - 100 / 61
2024-04-27 - 100 / 62
PROCTEREGAMBLE
Sector: PharmaHealthcare
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-26 (162.55): 1.18
Delta a 2w 2024-04-20 (158.14): 4
Delta a 1m 2024-04-06 (156.1): 5.36
Delta a 3m 2024-02-14 (155.63): 5.67
Delta a 6m 2023-11-16 (152.83): 7.61
Delta a 1Y 2023-05-26 (145.4): 13.11

Data - rsi6/rsi14
2024-05-04 - 71 / 89
2024-05-03 - 66 / 88
2024-05-02 - 71 / 84
2024-05-01 - 75 / 74
2024-04-30 - 79 / 72
2024-04-27 - 80 / 73
COCACOLA
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-26 (61.74): 0.7
Delta a 2w 2024-04-19 (60.17): 3.32
Delta a 1m 2024-04-05 (59.51): 4.47
Delta a 3m 2024-02-14 (59.29): 4.86
Delta a 6m 2023-11-16 (57.15): 8.78
Delta a 1Y 2023-05-26 (60.26): 3.17

Data - rsi6/rsi14
2024-05-03 - 72 / 93
2024-05-02 - 73 / 90
2024-05-01 - 85 / 77
2024-04-30 - 85 / 76
2024-04-29 - 100 / 70
2024-04-26 - 100 / 70
NATHEALINV
Sector: PharmaHealthcare
Desc: National Health Investors. Dividendo 6%
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-26 (62.61): 3.37
Delta a 2w 2024-04-20 (61.52): 5.2
Delta a 1m 2024-04-06 (60.14): 7.62
Delta a 3m 2024-02-14 (52.8): 22.58
Delta a 6m 2023-11-16 (53.11): 21.86
Delta a 1Y 2023-05-26 (51.61): 25.4

Data - rsi6/rsi14
2024-05-04 - 95 / 91
2024-05-03 - 85 / 92
2024-05-02 - 75 / 84
2024-05-01 - 76 / 84
2024-04-30 - 83 / 60
2024-04-27 - 92 / 61
MODERNA
Sector: PharmaHealthcare
Stato Euristiche
Running=6
Near=0


Delta a 1w 2024-04-26 (106.18): 17.72
Delta a 2w 2024-04-20 (101.41): 23.26
Delta a 1m 2024-04-06 (102.88): 21.5
Delta a 3m 2024-02-14 (85.95): 45.43
Delta a 6m 2023-11-16 (76.55): 63.29
Delta a 1Y 2023-05-26 (126.24): -0.98

Data - rsi6/rsi14
2024-05-04 - 92 / 80
2024-05-03 - 84 / 78
2024-05-02 - 66 / 60
2024-05-01 - 72 / 57
2024-04-30 - 83 / 51
2024-04-27 - 75 / 56
RITHMC
Sector: Industriali
Desc: Rithm Capital Corp (RITM) - immobiliare usa dividendo oltre 10%
Stato Euristiche
Running=2
Near=0


Delta a 1w 2024-04-26 (11.12): 1.8
Delta a 2w 2024-04-20 (10.82): 4.62
Delta a 1m 2024-04-06 (10.86): 4.24
Delta a 3m 2024-02-14 (10.32): 9.69
Delta a 6m 2023-11-16 (9.96): 13.65
Delta a 1Y 2022-07-27 (10.62): 6.59

Data - rsi6/rsi14
2024-05-04 - 75 / 87
2024-05-03 - 68 / 82
2024-05-02 - 64 / 68
2024-05-01 - 73 / 69
2024-04-30 - 98 / 59
2024-04-27 - 98 / 59
ALTRIA
Sector: FoodBeverage
Desc: Fumo e vino. Dividendosuperiore al 9
Stato Euristiche
Running=0
Near=0


Delta a 1w 2024-04-26 (43.38): 0.48
Delta a 2w 2024-04-19 (42.09): 3.56
Delta a 1m 2024-04-10 (42.11): 3.51
Delta a 3m 2024-02-16 (40.18): 8.49
Delta a 6m 2023-01-09 (45.4): -3.99
Delta a 1Y 2023-07-06 (45.98): -5.2

Data - rsi6/rsi14
2024-05-03 - 52 / 82
2024-05-02 - 88 / 88
2024-05-01 - 87 / 79
2024-04-30 - 89 / 74
2024-04-29 - 92 / 68
2024-04-26 - 93 / 66